<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drukarki &#187; Homework Help</title>
	<atom:link href="http://www.drukarki.rybnik.pl/category/homework-help/feed" rel="self" type="application/rss+xml" />
	<link>http://www.drukarki.rybnik.pl</link>
	<description>Printers Drivers</description>
	<lastBuildDate>Fri, 30 Apr 2010 20:21:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How to design a memorial for a history project?</title>
		<link>http://www.drukarki.rybnik.pl/how-to-design-a-memorial-for-a-history-project.php</link>
		<comments>http://www.drukarki.rybnik.pl/how-to-design-a-memorial-for-a-history-project.php#comments</comments>
		<pubDate>Sat, 03 Apr 2010 01:26:58 +0000</pubDate>
		<dc:creator>printer</dc:creator>
				<category><![CDATA[Homework Help]]></category>
		<category><![CDATA[Andrew Goodman]]></category>

		<guid isPermaLink="false">http://www.drukarki.rybnik.pl/how-to-design-a-memorial-for-a-history-project.php</guid>
		<description><![CDATA[Can anyone please help me design a memorial for three civil rights workers? Creativity is very important to me. The civil rights workers are: James Chaney, Michael Schwerner, Andrew Goodman. A little background info: James Chaney, Michael Schwerner, Andrew Goodman were civil rights workers who were killed during the Mississippi Burnings. I&#8217;m using a typical [...]]]></description>
			<content:encoded><![CDATA[<div style="float:right; padding: 12px"><a href="/wp-content/uploads/2009/12/design26.jpg"><img src="/wp-content/uploads/2009/12/design26.jpg" title='' alt='' /></a></div>
<div><br/>Can anyone please help me design a memorial for three civil rights workers? Creativity is very important to me.</p>
<p>The civil rights workers are: James Chaney, Michael Schwerner, Andrew Goodman.</p>
<p>A little background info:</p>
<p>James Chaney, Michael Schwerner, Andrew Goodman were civil rights workers who were killed during the Mississippi Burnings.</p>
<p>I&#8217;m using a typical science fair tri-fold board, but I do not know where to start.</p>
<p>What kind of information do I need to put on it.</p>
<p>This is out of 80 points with 40 of the points being creativity, so I&#8217;m stuck.</p>
<p>Thank you very much for your time and patience. Thank you in advance for any replies. I truly appreciate it.<em>Submited by:<strong>jake a</strong></em></div>
]]></content:encoded>
			<wfw:commentRss>http://www.drukarki.rybnik.pl/how-to-design-a-memorial-for-a-history-project.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What tools could you make out of natural resources in the forest?</title>
		<link>http://www.drukarki.rybnik.pl/what-tools-could-you-make-out-of-natural-resources-in-the-forest.php</link>
		<comments>http://www.drukarki.rybnik.pl/what-tools-could-you-make-out-of-natural-resources-in-the-forest.php#comments</comments>
		<pubDate>Sun, 14 Feb 2010 08:49:43 +0000</pubDate>
		<dc:creator>printer</dc:creator>
				<category><![CDATA[Homework Help]]></category>

		<guid isPermaLink="false">http://www.drukarki.rybnik.pl/what-tools-could-you-make-out-of-natural-resources-in-the-forest.php</guid>
		<description><![CDATA[i]]></description>
			<content:encoded><![CDATA[<p>i <3 jacob black asked: <br/><br/><br/>What tools could you make out of natural resources in the forest?<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drukarki.rybnik.pl/what-tools-could-you-make-out-of-natural-resources-in-the-forest.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What tools would you use if you were going to explore egypt?</title>
		<link>http://www.drukarki.rybnik.pl/what-tools-would-you-use-if-you-were-going-to-explore-egypt.php</link>
		<comments>http://www.drukarki.rybnik.pl/what-tools-would-you-use-if-you-were-going-to-explore-egypt.php#comments</comments>
		<pubDate>Sat, 16 Jan 2010 23:43:17 +0000</pubDate>
		<dc:creator>printer</dc:creator>
				<category><![CDATA[Homework Help]]></category>

		<guid isPermaLink="false">http://www.drukarki.rybnik.pl/what-tools-would-you-use-if-you-were-going-to-explore-egypt.php</guid>
		<description><![CDATA[Like if you were going to dig in the ground, what tools you you use? I need specifics like shovel, gloves, anything. Please help this is for a homework project.By: Rainbow KittiesAbout the Author:]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/12/tools85.jpg"><img src="/wp-content/uploads/2009/12/tools85.jpg" title='' alt='' /></a></div>
<div>Like if you were going to dig in the ground, what tools you you use? I need specifics like shovel, gloves, anything. Please help this is for a homework project.<br/><br/><em>By: <strong>Rainbow Kitties</strong></em><br/><br/><strong>About the Author:</strong>
<div style="border: thin solid gray; background-color: #E2E089; padding:1em;"></div>
<p><br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.drukarki.rybnik.pl/what-tools-would-you-use-if-you-were-going-to-explore-egypt.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What has been done to the design of buildings to reduce damage and injury to earthquake prone areas?</title>
		<link>http://www.drukarki.rybnik.pl/what-has-been-done-to-the-design-of-buildings-to-reduce-damage-and-injury-to-earthquake-prone-areas.php</link>
		<comments>http://www.drukarki.rybnik.pl/what-has-been-done-to-the-design-of-buildings-to-reduce-damage-and-injury-to-earthquake-prone-areas.php#comments</comments>
		<pubDate>Thu, 07 Jan 2010 04:20:20 +0000</pubDate>
		<dc:creator>printer</dc:creator>
				<category><![CDATA[Homework Help]]></category>
		<category><![CDATA[Buildings]]></category>

		<guid isPermaLink="false">http://www.drukarki.rybnik.pl/what-has-been-done-to-the-design-of-buildings-to-reduce-damage-and-injury-to-earthquake-prone-areas.php</guid>
		<description><![CDATA[Many people live in earthquake areas. What has been done to the design of buildings to minimize damage and injury. Any answers would be appreciated . ThanksBy: CJAbout the Author:]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/12/design2.jpg"><img src="/wp-content/uploads/2009/12/design2.jpg" title='' alt='' /></a></div>
<div>Many people live in earthquake areas. What has been done  to the design of  buildings to minimize damage and injury. Any answers would be appreciated . Thanks<br/><br/><em>By: <strong>CJ</strong></em><br/><br/><strong>About the Author:</strong>
<div style="border: thin solid gray; background-color: #E2E089; padding:1em;"></div>
<p><br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.drukarki.rybnik.pl/what-has-been-done-to-the-design-of-buildings-to-reduce-damage-and-injury-to-earthquake-prone-areas.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to design an experiement that measures and traces the flow of a particular nutrient in a closed ecosystem?</title>
		<link>http://www.drukarki.rybnik.pl/how-to-design-an-experiement-that-measures-and-traces-the-flow-of-a-particular-nutrient-in-a-closed-ecosystem.php</link>
		<comments>http://www.drukarki.rybnik.pl/how-to-design-an-experiement-that-measures-and-traces-the-flow-of-a-particular-nutrient-in-a-closed-ecosystem.php#comments</comments>
		<pubDate>Wed, 06 Jan 2010 23:30:17 +0000</pubDate>
		<dc:creator>printer</dc:creator>
				<category><![CDATA[Homework Help]]></category>

		<guid isPermaLink="false">http://www.drukarki.rybnik.pl/how-to-design-an-experiement-that-measures-and-traces-the-flow-of-a-particular-nutrient-in-a-closed-ecosystem.php</guid>
		<description><![CDATA[For my IB Environmental Sciences class, I must design an experiement that measures and traces the flow of a particular nutrient in a closed ecosystem. Here is what the Science Lab Planning Worksheet looks like: &#8212;&#8212;&#8212;&#8212; Planning (a): 1) Research Question: 2) Hypothesis/Prediction: 3) Independent Variable(s): 4) Dependent Variable(s): 5) Control Variables: Planning (b): 1) [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/12/design27.jpg"><img src="/wp-content/uploads/2009/12/design27.jpg" title='' alt='' /></a></div>
<div>For my IB Environmental Sciences class, I must design an experiement that measures and traces the flow of a particular nutrient in a closed ecosystem.</p>
<p>Here is what the Science Lab Planning Worksheet looks like:</p>
<p>&#8212;&#8212;&#8212;&#8212;</p>
<p>Planning (a):<br />
1) Research Question:<br />
2) Hypothesis/Prediction:<br />
3) Independent Variable(s):<br />
4) Dependent Variable(s):<br />
5) Control Variables:</p>
<p>Planning (b):<br />
1) Materials:<br />
2) Apparatus:<br />
3) Procedures/Protocols:</p>
<p>Notes:</p>
<p>&#8212;&#8212;&#8212;&#8212; </p>
<p>If anyone could shed some light on this for me and assist me in coming up with ideas for a good experiment for this, in addition to assisting me with the above outlined sections, I would greatly appreciate it!</p>
<p>I will give a good amount of points to the best answer, so please be as thorough and detailed as possible when responding!<br/><br/><em>By: <strong>herewego</strong></em><br/><br/><strong>About the Author:</strong>
<div style="border: thin solid gray; background-color: #E2E089; padding:1em;"></div>
<p><br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.drukarki.rybnik.pl/how-to-design-an-experiement-that-measures-and-traces-the-flow-of-a-particular-nutrient-in-a-closed-ecosystem.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I need to design an outfit based on elements from a vegetable. What does this mean?</title>
		<link>http://www.drukarki.rybnik.pl/i-need-to-design-an-outfit-based-on-elements-from-a-vegetable-what-does-this-mean.php</link>
		<comments>http://www.drukarki.rybnik.pl/i-need-to-design-an-outfit-based-on-elements-from-a-vegetable-what-does-this-mean.php#comments</comments>
		<pubDate>Mon, 14 Dec 2009 20:36:43 +0000</pubDate>
		<dc:creator>printer</dc:creator>
				<category><![CDATA[Homework Help]]></category>

		<guid isPermaLink="false">http://www.drukarki.rybnik.pl/i-need-to-design-an-outfit-based-on-elements-from-a-vegetable-what-does-this-mean.php</guid>
		<description><![CDATA[Lily asked: I need to design an outfit based on elements from a vegetable (I&#8217;m using a carrot) for my fashion design class. What are the elements and what do they mean? Can anyone care to explain and give me some examples? Is there any link I can go to that&#8217;s helpful?]]></description>
			<content:encoded><![CDATA[<p>Lily asked: <br/><br/><br/>I need to design an outfit based on elements from a vegetable (I&#8217;m using a carrot) for my fashion design class. What are the elements and what do they mean? Can anyone care to explain and give me some examples? Is there any link I can go to that&#8217;s helpful?<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drukarki.rybnik.pl/i-need-to-design-an-outfit-based-on-elements-from-a-vegetable-what-does-this-mean.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

