<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drukarki &#187; Education</title>
	<atom:link href="http://www.drukarki.rybnik.pl/category/education/feed" rel="self" type="application/rss+xml" />
	<link>http://www.drukarki.rybnik.pl</link>
	<description>Printers Drivers</description>
	<lastBuildDate>Fri, 30 Apr 2010 20:21:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>More Laplace Transform tools</title>
		<link>http://www.drukarki.rybnik.pl/more-laplace-transform-tools.php</link>
		<comments>http://www.drukarki.rybnik.pl/more-laplace-transform-tools.php#comments</comments>
		<pubDate>Thu, 08 Apr 2010 15:07:14 +0000</pubDate>
		<dc:creator>printer</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.drukarki.rybnik.pl/more-laplace-transform-tools.php</guid>
		<description><![CDATA[khanacademy asked: A grab bag of things to know about the Laplace Transform.]]></description>
			<content:encoded><![CDATA[<p>khanacademy asked: <br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_X_QwpXsdOs&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/_X_QwpXsdOs&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>A grab bag of things to know about the Laplace Transform.<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drukarki.rybnik.pl/more-laplace-transform-tools.php/feed</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Tip #8 &#8211; Multi-Out Software Instruments &#8211; Logic Studio Tips</title>
		<link>http://www.drukarki.rybnik.pl/tip-8-multi-out-software-instruments-logic-studio-tips.php</link>
		<comments>http://www.drukarki.rybnik.pl/tip-8-multi-out-software-instruments-logic-studio-tips.php#comments</comments>
		<pubDate>Tue, 30 Mar 2010 02:15:32 +0000</pubDate>
		<dc:creator>printer</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.drukarki.rybnik.pl/tip-8-multi-out-software-instruments-logic-studio-tips.php</guid>
		<description><![CDATA[Using Multi-channel software instrumentsSubmited by:SFLogicNinja]]></description>
			<content:encoded><![CDATA[<div style="float:right; padding: 12px"></div>
<div>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/aiiiUXOMacc&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/aiiiUXOMacc&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>Using Multi-channel software instruments<em>Submited by:<strong>SFLogicNinja</strong></em></div>
]]></content:encoded>
			<wfw:commentRss>http://www.drukarki.rybnik.pl/tip-8-multi-out-software-instruments-logic-studio-tips.php/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>GopherHaul 24- Lawn Care Software Business Entrepreneur Show</title>
		<link>http://www.drukarki.rybnik.pl/gopherhaul-24-lawn-care-software-business-entrepreneur-show.php</link>
		<comments>http://www.drukarki.rybnik.pl/gopherhaul-24-lawn-care-software-business-entrepreneur-show.php#comments</comments>
		<pubDate>Sun, 14 Mar 2010 23:21:32 +0000</pubDate>
		<dc:creator>printer</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.drukarki.rybnik.pl/gopherhaul-24-lawn-care-software-business-entrepreneur-show.php</guid>
		<description><![CDATA[TeamGopher asked: GopherHaul 24- Lawn Care Software Business Entrepreneur Show Business Question: A member of our Gopher Lawn Care Business Forum, Michelle asked about buying a lawn care business. How much should she be paying? In response a member wrote: &#8220;General rule of thumb for buying customers is that they are worth about 1 month [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>TeamGopher</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/FUf__9GbJMw&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/FUf__9GbJMw&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>GopherHaul 24- Lawn Care Software Business Entrepreneur Show Business Question: A member of our Gopher Lawn Care Business Forum, Michelle asked about buying a lawn care business. How much should she be paying? In response a member wrote: &#8220;General rule of thumb for buying customers is that they are worth about 1 month revenue. If they are commercial you&#8217;ll pay a little more and if there is a signed multi-year agreement in place ( which you said there is ) then this will push the price up too &#8230;<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.drukarki.rybnik.pl/gopherhaul-24-lawn-care-software-business-entrepreneur-show.php/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tutorial 1: Mixing Vocals in Pro Tools Series Part 1</title>
		<link>http://www.drukarki.rybnik.pl/tutorial-1-mixing-vocals-in-pro-tools-series-part-1.php</link>
		<comments>http://www.drukarki.rybnik.pl/tutorial-1-mixing-vocals-in-pro-tools-series-part-1.php#comments</comments>
		<pubDate>Fri, 12 Mar 2010 06:00:00 +0000</pubDate>
		<dc:creator>printer</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.drukarki.rybnik.pl/tutorial-1-mixing-vocals-in-pro-tools-series-part-1.php</guid>
		<description><![CDATA[This is part of my &#8220;Mixing with Protools&#8221; Series In this video I talk about: 1) Proper gain staging for tracking vocals 2) Compressing, EQ&#8217;ing, and De-essing Vocals (API 2500, SSL EQ, Waves De-esser) 3) Controlling Vocal Dynamics 4) Learning what frequencies relate to vocals 5) Parametric VS. Graphical EQ (Which to use for beginners?)By: [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div>This is part of my &#8220;Mixing with Protools&#8221; Series In this video I talk about: 1) Proper gain staging for tracking vocals 2) Compressing, EQ&#8217;ing, and De-essing Vocals (API 2500, SSL EQ, Waves De-esser) 3) Controlling Vocal Dynamics 4) Learning what frequencies relate to vocals 5) Parametric VS. Graphical EQ (Which to use for beginners?)<br/><br/><em>By: <strong>mic1one</strong></em><br/><br/><strong>About the Author:</strong>
<div style="border: thin solid gray; background-color: #E2E089; padding:1em;"></div>
<p><br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.drukarki.rybnik.pl/tutorial-1-mixing-vocals-in-pro-tools-series-part-1.php/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>GWT Developer Tips &#8211; Targeted Browsers, Fast StringMap</title>
		<link>http://www.drukarki.rybnik.pl/gwt-developer-tips-targeted-browsers-fast-stringmap.php</link>
		<comments>http://www.drukarki.rybnik.pl/gwt-developer-tips-targeted-browsers-fast-stringmap.php#comments</comments>
		<pubDate>Fri, 26 Feb 2010 03:50:24 +0000</pubDate>
		<dc:creator>printer</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.drukarki.rybnik.pl/gwt-developer-tips-targeted-browsers-fast-stringmap.php</guid>
		<description><![CDATA[GoogleDevelopers asked: What I&#8217;ve learned from using Google Web Toolkit &#8211; When compiling to JavaScript for testing, modify your module XML file to build JavaScript for your targeted browser(s). To improve performance, use fast string map instead of the hash map if all your keys are strings. Alex Moffat of Lombardi Software and creators of [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>GoogleDevelopers</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/nxVOvcM6LS8&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/nxVOvcM6LS8&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>What I&#8217;ve learned from using Google Web Toolkit &#8211; When compiling to JavaScript for testing, modify your module XML file to build JavaScript for your targeted browser(s). To improve performance, use fast string map instead of the hash map if all your keys are strings. Alex Moffat of Lombardi Software and creators of Lombardi Blueprint, a business process mapping tool built with Google Web Toolkit Watch more videos like this here: www.youtube.com Learn more about GWT at code.google.com&#8230;<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.drukarki.rybnik.pl/gwt-developer-tips-targeted-browsers-fast-stringmap.php/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Dr G Medical Examiner &#8211; Tools</title>
		<link>http://www.drukarki.rybnik.pl/dr-g-medical-examiner-tools.php</link>
		<comments>http://www.drukarki.rybnik.pl/dr-g-medical-examiner-tools.php#comments</comments>
		<pubDate>Thu, 25 Feb 2010 19:38:13 +0000</pubDate>
		<dc:creator>printer</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.drukarki.rybnik.pl/dr-g-medical-examiner-tools.php</guid>
		<description><![CDATA[DiscoveryHealth asked: Dr. G shows off the tools of her trade.]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>DiscoveryHealth</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/l21ffYL_mR0&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/l21ffYL_mR0&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>Dr. G shows off the tools of her trade.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.drukarki.rybnik.pl/dr-g-medical-examiner-tools.php/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Sketching and Experience Design</title>
		<link>http://www.drukarki.rybnik.pl/sketching-and-experience-design.php</link>
		<comments>http://www.drukarki.rybnik.pl/sketching-and-experience-design.php#comments</comments>
		<pubDate>Tue, 23 Feb 2010 17:49:25 +0000</pubDate>
		<dc:creator>printer</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.drukarki.rybnik.pl/sketching-and-experience-design.php</guid>
		<description><![CDATA[June 1, 2007 lecture by Bill Buxton for the Stanford University Human-Computer Interaction Seminar (CS 547). Designing for experience comes with a whole new level of complexity. This is especially true in this emerging world of information appliances, reactive environments, and ubiquitous computing, where, along with those of their users, we have to factor in [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div>June 1, 2007 lecture by Bill Buxton for the Stanford University Human-Computer Interaction Seminar (CS 547). Designing for experience comes with a whole new level of complexity. This is especially true in this emerging world of information appliances, reactive environments, and ubiquitous computing, where, along with those of their users, we have to factor in the convoluted behaviors of the products themselves. In this talk, Bill discusses the design process itself, from the perspective of &#8230;<br/><br/><em>By: <strong>StanfordUniversity</strong></em><br/><br/><strong>About the Author:</strong>
<div style="border: thin solid gray; background-color: #E2E089; padding:1em;"></div>
<p><br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.drukarki.rybnik.pl/sketching-and-experience-design.php/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Search for Drop-in JavaScript Performance</title>
		<link>http://www.drukarki.rybnik.pl/search-for-drop-in-javascript-performance.php</link>
		<comments>http://www.drukarki.rybnik.pl/search-for-drop-in-javascript-performance.php#comments</comments>
		<pubDate>Mon, 15 Feb 2010 18:44:03 +0000</pubDate>
		<dc:creator>printer</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.drukarki.rybnik.pl/search-for-drop-in-javascript-performance.php</guid>
		<description><![CDATA[Speaker: John Resig Follow along with the slides: ejohn.org Browsers are continually upgrading &#8211; providing new features from the latest specifications. We&#8217;ll look at modern JavaScript and DOM techniques that you can easily drop in to your applications for instant speed-ups.Submited by:GoogleDevelopers]]></description>
			<content:encoded><![CDATA[<div style="float:right; padding: 12px"></div>
<div>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/13-3VMzfU3Y&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/13-3VMzfU3Y&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>Speaker: John Resig Follow along with the slides: ejohn.org Browsers are continually upgrading &#8211; providing new features from the latest specifications. We&#8217;ll look at modern JavaScript and DOM techniques that you can easily drop in to your applications for instant speed-ups.<em>Submited by:<strong>GoogleDevelopers</strong></em></div>
]]></content:encoded>
			<wfw:commentRss>http://www.drukarki.rybnik.pl/search-for-drop-in-javascript-performance.php/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Installing Windows 7</title>
		<link>http://www.drukarki.rybnik.pl/installing-windows-7.php</link>
		<comments>http://www.drukarki.rybnik.pl/installing-windows-7.php#comments</comments>
		<pubDate>Sat, 13 Feb 2010 00:22:17 +0000</pubDate>
		<dc:creator>printer</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.drukarki.rybnik.pl/installing-windows-7.php</guid>
		<description><![CDATA[joebland101 asked: anthonyblando.com Installing Microsoft Windows 7 RC First of all the why would you want to do this? There are a couple reasons. 1.Hardware and software are becoming more sophisticated so in order to stay in front of the curve you should know what technologies are available. 2.Increase productivity &#8211; people often forget that [...]]]></description>
			<content:encoded><![CDATA[<p>joebland101 asked: <br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/j59T09UQ9uc&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/j59T09UQ9uc&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>anthonyblando.com Installing Microsoft Windows 7 RC First of all the why would you want to do this? There are a couple reasons. 1.Hardware and software are becoming more sophisticated so in order to stay in front of the curve you should know what technologies are available. 2.Increase productivity &#8211; people often forget that increasing production is the main reason that they invest in technology to begin with. 3.Its Free for 13 months. (I like free). 4.Vista is an abomination. Well maybe it&#8217;s &#8230;<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drukarki.rybnik.pl/installing-windows-7.php/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Pro Tools 7.4 &#8211; Quantizing with Elastic Time</title>
		<link>http://www.drukarki.rybnik.pl/pro-tools-7-4-quantizing-with-elastic-time.php</link>
		<comments>http://www.drukarki.rybnik.pl/pro-tools-7-4-quantizing-with-elastic-time.php#comments</comments>
		<pubDate>Thu, 04 Feb 2010 22:45:07 +0000</pubDate>
		<dc:creator>printer</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.drukarki.rybnik.pl/pro-tools-7-4-quantizing-with-elastic-time.php</guid>
		<description><![CDATA[digidesign asked: Learn how to quantize using the new Elastic Time feature in Pro tools 7.4.]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>digidesign</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/3ysr0IlABpw&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/3ysr0IlABpw&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>Learn how to quantize using the new Elastic Time feature in Pro tools 7.4.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.drukarki.rybnik.pl/pro-tools-7-4-quantizing-with-elastic-time.php/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

