<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drukarki &#187; Economics</title>
	<atom:link href="http://www.drukarki.rybnik.pl/category/economics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.drukarki.rybnik.pl</link>
	<description>Printers Drivers</description>
	<lastBuildDate>Fri, 30 Apr 2010 20:21:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What 3 tools can the FED use to manipulate overall economic activity?</title>
		<link>http://www.drukarki.rybnik.pl/what-3-tools-can-the-fed-use-to-manipulate-overall-economic-activity.php</link>
		<comments>http://www.drukarki.rybnik.pl/what-3-tools-can-the-fed-use-to-manipulate-overall-economic-activity.php#comments</comments>
		<pubDate>Mon, 07 Dec 2009 10:48:27 +0000</pubDate>
		<dc:creator>printer</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.drukarki.rybnik.pl/what-3-tools-can-the-fed-use-to-manipulate-overall-economic-activity.php</guid>
		<description><![CDATA[3. How is Money Supply/Liquidity in the banking system influnced by changes in Monetary Policy? What 3 tools can the FED use to manipulate overall economic activity? 4.What are characteristics of MONOPOLY as a market structure? What is the meaning of WELFARE LOSS associated with Monopoly? 5.What is considered an optimal rate of unemployment – [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/12/tools48.jpg"><img src="/wp-content/uploads/2009/12/tools48.jpg" title='' alt='' /></a></div>
<div>3. How is Money Supply/Liquidity in the banking system influnced by changes in Monetary Policy? What 3 tools can the FED use to manipulate overall economic activity?<br />
4.What are characteristics of MONOPOLY as a market structure? What is the meaning of WELFARE LOSS associated with Monopoly?<br />
5.What is considered an optimal rate of unemployment – “natural rate”? What are four different types of unemployment found in the economy?<br/><br/><em>By: <strong>Mira</strong></em><br/><br/><strong>About the Author:</strong>
<div style="border: thin solid gray; background-color: #E2E089; padding:1em;"></div>
<p><br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.drukarki.rybnik.pl/what-3-tools-can-the-fed-use-to-manipulate-overall-economic-activity.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What tools can the Fed use to deal with a new round of inflation?</title>
		<link>http://www.drukarki.rybnik.pl/what-tools-can-the-fed-use-to-deal-with-a-new-round-of-inflation.php</link>
		<comments>http://www.drukarki.rybnik.pl/what-tools-can-the-fed-use-to-deal-with-a-new-round-of-inflation.php#comments</comments>
		<pubDate>Sat, 14 Nov 2009 14:46:23 +0000</pubDate>
		<dc:creator>printer</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.drukarki.rybnik.pl/what-tools-can-the-fed-use-to-deal-with-a-new-round-of-inflation.php</guid>
		<description><![CDATA[Soobie asked: Let&#8217;s say that it&#8217;s 2006 and the economy is growing. It is growing to the point that there is concern that inflation may be accelerating. What are the tools the Fed uses to combat a new round of inflation? Also, how exactly would the economy be affected? I&#8217;m really curious about this, and [...]]]></description>
			<content:encoded><![CDATA[<p>Soobie asked: <br/><br/><br/>Let&#8217;s say that it&#8217;s 2006 and the economy is growing. It is growing to the point that there is concern that inflation may be accelerating. What are the tools the Fed uses to combat a new round of inflation? Also, how exactly would the economy be affected?</p>
<p>I&#8217;m really curious about this, and any ideas are greatly appreciated.<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drukarki.rybnik.pl/what-tools-can-the-fed-use-to-deal-with-a-new-round-of-inflation.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

